| 2PTS1000R | 200 | 1000 | 164 | H | N/A | 30 | 2903 | 850 | 3.5 | 17.59 | Other Solid Matt RAL | POA | |
| 2PTS1000T | 200 | 1000 | 164 | H | N/A | 30 | 2903 | 850 | 3.5 | 17.59 | Metallic Micrograin Matt Paint | POA | |
| 2PTS1000W | 200 | 1000 | 164 | H | N/A | 30 | 2903 | 850 | 3.5 | 17.59 | White RAL 9016 | POA | |
| 2PTS1400-R | 2PTS1400R | 200 | 1400 | 164 | H | N/A | 42 | 4064 | 1190 | 4.9 | 24.93 | Other Solid Matt RAL | £842.68 | |
| 2PTS1400-T | 2PTS1400T | 200 | 1400 | 164 | H | N/A | 42 | 4064 | 1190 | 4.9 | 24.93 | Metallic Micrograin Matt Paint | £926.95 | |
| 2PTS1400 | 2PTS1400W | 200 | 1400 | 164 | H | N/A | 42 | 4064 | 1190 | 4.9 | 24.93 | White RAL 9016 | £495.70 | |
| 2PTS2000R | 200 | 2000 | 164 | H | N/A | 60 | 5802 | 1699 | 7 | 34.83 | Other Solid Matt RAL | POA | |
| 2PTS2000T | 200 | 2000 | 164 | H | N/A | 60 | 5802 | 1699 | 7 | 34.83 | Metallic Micrograin Matt Paint | POA | |
| 2PTS2000W | 200 | 2000 | 164 | H | N/A | 60 | 5802 | 1699 | 7 | 34.83 | White RAL 9016 | POA | |
| 2PTS2400-R | 2PTS2400R | 200 | 2400 | 164 | H | N/A | 72 | 6963 | 2039 | 8.4 | 41.33 | Other Solid Matt RAL | £1,496.37 | |
| 2PTS2400-T | 2PTS2400T | 200 | 2400 | 164 | H | N/A | 72 | 6963 | 2039 | 8.4 | 41.33 | Metallic Micrograin Matt Paint | £1,646.00 | |
| 2PTS2400 | 2PTS2400W | 200 | 2400 | 164 | H | N/A | 72 | 6963 | 2039 | 8.4 | 41.33 | White RAL 9016 | £880.22 | |
| 2PTS600R | 200 | 600 | 164 | H | N/A | 18 | 1738 | 509 | 2.1 | 11.99 | Other Solid Matt RAL | POA | |
| 2PTS600T | 200 | 600 | 164 | H | N/A | 18 | 1738 | 509 | 2.1 | 11.99 | Metallic Micrograin Matt Paint | POA | |
| 2PTS600W | 200 | 600 | 164 | H | N/A | 18 | 1738 | 509 | 2.1 | 11.99 | White RAL 9016 | POA | |
| 2PTS800R | 200 | 800 | 164 | H | N/A | 24 | 2322 | 680 | 2.8 | 15.2 | Other Solid Matt RAL | POA | |
| 2PTS800T | 200 | 800 | 164 | H | N/A | 24 | 2322 | 680 | 2.8 | 15.2 | Metallic Micrograin Matt Paint | POA | |
| 2PTS800W | 200 | 800 | 164 | H | N/A | 24 | 2322 | 680 | 2.8 | 15.2 | White RAL 9016 | POA | |
| 3PDS1000-R | 3PDS1000R | 300 | 1000 | 104 | H | N/A | 30 | 3450 | 1010 | 3.5 | 19.4 | Other Solid Matt RAL | £381.35 | |
| 3PDS1000-T | 3PDS1000T | 300 | 1000 | 104 | H | N/A | 30 | 3450 | 1010 | 3.5 | 19.4 | Metallic Micrograin Matt Paint | £419.49 | |
| 3PDS1000 | 3PDS1000W | 300 | 1000 | 104 | H | N/A | 30 | 3450 | 1010 | 3.5 | 19.4 | White RAL 9016 | £224.32 | |
| 3PDS1200 | 3PDS1200 | 300 | 1200 | 104 | H | n/a | 36 | 4140 | 1212 | 4.2 | 24.8 | White RAL 9016 | £263.76 | |
| 3PDS1200-R | 3PDS1200R | 300 | 1200 | 104 | H | N/A | 36 | 4140 | 1212 | 4.2 | 22.88 | Other Solid Matt RAL | £448.40 | |
| 3PDS1200-T | 3PDS1200T | 300 | 1200 | 104 | H | N/A | 36 | 4140 | 1212 | 4.2 | 22.88 | Metallic Micrograin Matt Paint | £493.24 | |
| 3PDS1200 | 3PDS1200W | 300 | 1200 | 104 | H | N/A | 36 | 4140 | 1212 | 4.2 | 22.88 | White RAL 9017 | £263.76 | |
| 3PDS1400-R | 3PDS1400R | 300 | 1400 | 104 | H | N/A | 42 | 4830 | 1414 | 4.9 | 26.35 | Other Solid Matt RAL | £516.08 | |
| 3PDS1400-T | 3PDS1400T | 300 | 1400 | 104 | H | N/A | 42 | 4830 | 1414 | 4.9 | 26.35 | Metallic Micrograin Matt Paint | £567.68 | |
| 3PDS1400 | 3PDS1400W | 300 | 1400 | 104 | H | N/A | 42 | 4830 | 1414 | 4.9 | 26.35 | White RAL 9016 | £303.57 | |
| 3PDS1800-R | 3PDS1800R | 300 | 1800 | 104 | H | N/A | 54 | 6210 | 1818 | 7 | 33.56 | Other Solid Matt RAL | £648.01 | |
| 3PDS1800-T | 3PDS1800T | 300 | 1800 | 104 | H | N/A | 54 | 6210 | 1818 | 7 | 33.56 | Metallic Micrograin Matt Paint | £712.81 | |
| 3PDS1800 | 3PDS1800W | 300 | 1800 | 104 | H | N/A | 54 | 6210 | 1818 | 7 | 33.56 | White RAL 9016 | £381.18 | |
| 3PDS2000-R | 3PDS2000R | 300 | 2000 | 104 | H | N/A | 60 | 6900 | 2020 | 7.8 | 37.02 | Other Solid Matt RAL | £717.29 | |
| 3PDS2000-T | 3PDS2000T | 300 | 2000 | 104 | H | N/A | 60 | 6900 | 2020 | 7.8 | 37.02 | Metallic Micrograin Matt Paint | £789.02 | |
| 3PDS2000 | 3PDS2000W | 300 | 2000 | 104 | H | N/A | 60 | 6900 | 2020 | 7.8 | 37.02 | White RAL 9016 | £421.94 | |
| 3PDS500-R | 3PDS500R | 300 | 500 | 104 | H | N/A | 15 | 1725 | 505 | 1.8 | 10.63 | Other Solid Matt RAL | £220.19 | |
| 3PDS500-T | 3PDS500T | 300 | 500 | 104 | H | N/A | 15 | 1725 | 505 | 1.8 | 10.63 | Metallic Micrograin Matt Paint | £242.21 | |
| 3PDS500 | 3PDS500W | 300 | 500 | 104 | H | N/A | 15 | 1725 | 505 | 1.8 | 10.63 | White RAL 9016 | £129.52 | |
| 3PDS800-R | 3PDS800R | 300 | 800 | 104 | H | N/A | 24 | 2760 | 808 | 2.8 | 15.85 | Other Solid Matt RAL | £314.58 | |
| 3PDS800-T | 3PDS800T | 300 | 800 | 104 | H | N/A | 24 | 2760 | 808 | 2.8 | 15.85 | Metallic Micrograin Matt Paint | £346.03 | |
| 3PDS800 | 3PDS800W | 300 | 800 | 104 | H | N/A | 24 | 2760 | 808 | 2.8 | 15.85 | White RAL 9016 | £185.04 | |
| 3PSS1000-R | 3PSS1000R | 300 | 1000 | 52 | H | N/A | 30 | 1774 | 519 | 2.6 | 12.31 | Other Solid Matt RAL | £278.42 | |
| 3PSS1000-T | 3PSS1000T | 300 | 1000 | 52 | H | N/A | 30 | 1774 | 519 | 2.6 | 12.31 | Metallic Micrograin Matt Paint | £306.26 | |
| 3PSS1000 | 3PSS1000W | 300 | 1000 | 52 | H | N/A | 30 | 1774 | 519 | 2.6 | 12.31 | White RAL 9016 | £272.96 | |
| 3PSS1200-R | 3PSS1200R | 300 | 1200 | 52 | H | N/A | 36 | 2129 | 623 | 3.1 | 14.43 | Other Solid Matt RAL | £326.26 | |
| 3PSS1200-T | 3PSS1200T | 300 | 1200 | 52 | H | N/A | 36 | 2129 | 623 | 3.1 | 14.43 | Metallic Micrograin Matt Paint | £358.89 | |
| 3PSS1200 | 3PSS1200W | 300 | 1200 | 52 | H | N/A | 36 | 2129 | 623 | 3.1 | 14.43 | White RAL 9016 | £191.92 | |
| 3PSS1400-R | 3PSS1400R | 300 | 1400 | 52 | H | N/A | 42 | 2484 | 727 | 3.6 | 16.54 | Other Solid Matt RAL | £371.94 | |
| 3PSS1400-T | 3PSS1400T | 300 | 1400 | 52 | H | N/A | 42 | 2484 | 727 | 3.6 | 16.54 | Metallic Micrograin Matt Paint | £409.13 | |
| 3PSS1400 | 3PSS1400W | 300 | 1400 | 52 | H | N/A | 42 | 2484 | 727 | 3.6 | 16.54 | White RAL 9016 | £218.79 | |
| 3PSS2000-R | 3PSS2000R | 300 | 2000 | 52 | H | N/A | 60 | 3548 | 1039 | 5.2 | 23.08 | Other Solid Matt RAL | £515.49 | |
| 3PSS2000-T | 3PSS2000T | 300 | 2000 | 52 | H | N/A | 60 | 3548 | 1039 | 5.2 | 23.08 | Metallic Micrograin Matt Paint | £568.00 | |
| 3PSS2000 | 3PSS2000W | 300 | 2000 | 52 | H | N/A | 60 | 3548 | 1039 | 5.2 | 23.08 | White RAL 9016 | £303.23 | |
| 3PSS500-R | 3PSS500R | 300 | 500 | 52 | H | N/A | 15 | 888 | 260 | 1.3 | 7.01 | Other Solid Matt RAL | £165.31 | |
| 3PSS500-T | 3PSS500T | 300 | 500 | 52 | H | N/A | 15 | 888 | 260 | 1.3 | 7.01 | Metallic Micrograin Matt Paint | £181.84 | |
| 3PSS500 | 3PSS500W | 300 | 500 | 52 | H | N/A | 15 | 888 | 260 | 1.3 | 7.01 | White RAL 9016 | £97.24 | |
| 3PSS800-R | 3PSS800R | 300 | 800 | 52 | H | N/A | 24 | 1419 | 415 | 2.1 | 10.18 | Other Solid Matt RAL | £232.76 | |
| 3PSS800-T | 3PSS800T | 300 | 800 | 52 | H | N/A | 24 | 1419 | 415 | 2.1 | 10.18 | Metallic Micrograin Matt Paint | £256.03 | |
| 3PSS800 | 3PSS800W | 300 | 800 | 52 | H | N/A | 24 | 1419 | 415 | 2.1 | 10.18 | White RAL 9016 | £136.92 | |
| 3PTS1000R | 300 | 1000 | 164 | H | N/A | 30 | 4221 | 1236 | 5.2 | 27.04 | Other Solid Matt RAL | POA | |
| 3PTS1000T | 300 | 1000 | 164 | H | N/A | 30 | 4221 | 1236 | 5.2 | 27.04 | Metallic Micrograin Matt Paint | POA | |
| 3PTS1000W | 300 | 1000 | 164 | H | N/A | 30 | 4221 | 1236 | 5.2 | 27.04 | White RAL 9016 | POA | |
| 3PTS1200R | 300 | 1200 | 164 | H | N/A | 36 | 5064 | 1483 | 6.2 | 31.95 | Other Solid Matt RAL | POA | |
| 3PTS1200T | 300 | 1200 | 164 | H | N/A | 36 | 5064 | 1483 | 6.2 | 31.95 | Metallic Micrograin Matt Paint | POA | |
| 3PTS1200W | 300 | 1200 | 164 | H | N/A | 36 | 5064 | 1483 | 6.2 | 31.95 | White RAL 9016 | POA | |
| 3PTS1400R | 300 | 1400 | 164 | H | N/A | 42 | 5908 | 1730 | 7.3 | 36.85 | Other Solid Matt RAL | POA | |
| 3PTS1400T | 300 | 1400 | 164 | H | N/A | 42 | 5908 | 1730 | 7.3 | 36.85 | Metallic Micrograin Matt Paint | POA | |
| 3PTS1400W | 300 | 1400 | 164 | H | N/A | 42 | 5908 | 1730 | 7.3 | 36.85 | White RAL 9016 | POA | |
| 3PTS1600R | 300 | 1600 | 164 | H | N/A | 48 | 6758 | 1979 | 8.3 | 41.83 | Other Solid Matt RAL | POA | |
| 3PTS1600T | 300 | 1600 | 164 | H | N/A | 48 | 6758 | 1979 | 8.3 | 41.83 | Metallic Micrograin Matt Paint | POA | |
| 3PTS1600W | 300 | 1600 | 164 | H | N/A | 48 | 6758 | 1979 | 8.3 | 41.83 | White RAL 9016 | POA | |
| 3PTS1800R | 300 | 1800 | 164 | H | N/A | 54 | 7595 | 2224 | 9.4 | 46.91 | Other Solid Matt RAL | POA | |
| 3PTS1800T | 300 | 1800 | 164 | H | N/A | 54 | 7595 | 2224 | 9.4 | 46.91 | Metallic Micrograin Matt Paint | POA | |
| 3PTS1800W | 300 | 1800 | 164 | H | N/A | 54 | 7595 | 2224 | 9.4 | 46.91 | White RAL 9016 | POA | |
| 3PTS2000-R | 3PTS2000R | 300 | 2000 | 164 | H | N/A | 60 | 8442 | 2472 | 10.4 | 51.8 | Other Solid Matt RAL | £1,147.28 | |
| 3PTS2000-T | 3PTS2000T | 300 | 2000 | 164 | H | N/A | 60 | 8442 | 2472 | 10.4 | 51.8 | Metallic Micrograin Matt Paint | £1,262.01 | |
| 3PTS2000 | 3PTS2000W | 300 | 2000 | 164 | H | N/A | 60 | 8442 | 2472 | 10.4 | 51.8 | White RAL 9016 | £674.87 | |
| 3PTS500R | 300 | 500 | 164 | H | N/A | 15 | 2104 | 616 | 2.6 | 14.82 | Other Solid Matt RAL | POA | |
| 3PTS500T | 300 | 500 | 164 | H | N/A | 15 | 2104 | 616 | 2.6 | 14.82 | Metallic Micrograin Matt Paint | POA | |
| 3PTS500W | 300 | 500 | 164 | H | N/A | 15 | 2104 | 616 | 2.6 | 14.82 | White RAL 9016 | POA | |
| 3PTS600R | 300 | 600 | 164 | H | N/A | 18 | 2534 | 742 | 3.1 | 17.16 | Other Solid Matt RAL | POA | |
| 3PTS600T | 300 | 600 | 164 | H | N/A | 18 | 2534 | 742 | 3.1 | 17.16 | Metallic Micrograin Matt Paint | POA | |
| 3PTS600W | 300 | 600 | 164 | H | N/A | 18 | 2534 | 742 | 3.1 | 17.16 | White RAL 9016 | POA | |
| 3PTS800-R | 3PTS800R | 300 | 800 | 164 | H | N/A | 24 | 3374 | 988 | 4.2 | 22.06 | Other Solid Matt RAL | £491.37 | |
| 3PTS800-T | 3PTS800T | 300 | 800 | 164 | H | N/A | 24 | 3374 | 988 | 4.2 | 22.06 | Metallic Micrograin Matt Paint | £540.51 | |
| 3PTS800 | 3PTS800W | 300 | 800 | 164 | H | N/A | 24 | 3374 | 988 | 4.2 | 22.06 | White RAL 9016 | £289.04 | |
| 4PDS1000-R | 4PDS1000R | 400 | 1000 | 104 | H | N/A | 30 | 4417 | 1293 | 4.3 | 25.55 | Other Solid Matt RAL | £476.94 | |
| 4PDS1000-T | 4PDS1000T | 400 | 1000 | 104 | H | N/A | 30 | 4417 | 1293 | 4.3 | 25.55 | Metallic Micrograin Matt Paint | £524.63 | |
| 4PDS1000 | 4PDS1000W | 400 | 1000 | 104 | H | N/A | 30 | 4417 | 1293 | 4.3 | 25.55 | White RAL 9016 | £280.55 | |
| 4PDS1100-R | 4PDS1100R | 400 | 1100 | 104 | H | N/A | 33 | 4859 | 1422 | 4.7 | 27.88 | Other Solid Matt RAL | £519.69 | |
| 4PDS1100-T | 4PDS1100T | 400 | 1100 | 104 | H | N/A | 33 | 4859 | 1422 | 4.7 | 27.88 | Metallic Micrograin Matt Paint | £571.66 | |
| 4PDS1100 | 4PDS1100W | 400 | 1100 | 104 | H | N/A | 33 | 4859 | 1422 | 4.7 | 27.88 | White RAL 9016 | £305.70 | |
| 4PDS1200-R | 4PDS1200R | 400 | 1200 | 104 | H | N/A | 36 | 5300 | 1552 | 5.1 | 30.22 | Other Solid Matt RAL | £563.48 | |
| 4PDS1200-T | 4PDS1200T | 400 | 1200 | 104 | H | N/A | 36 | 5300 | 1552 | 5.1 | 30.22 | Metallic Micrograin Matt Paint | £619.83 | |
| 4PDS1200 | 4PDS1200W | 400 | 1200 | 104 | H | N/A | 36 | 5300 | 1552 | 5.1 | 30.22 | White RAL 9016 | £331.46 | |
| 4PDS1400-R | 4PDS1400R | 400 | 1400 | 104 | H | N/A | 42 | 6184 | 1810 | 6 | 34.89 | Other Solid Matt RAL | £661.27 | |
| 4PDS1400-T | 4PDS1400T | 400 | 1400 | 104 | H | N/A | 42 | 6184 | 1810 | 6 | 34.89 | Metallic Micrograin Matt Paint | £727.40 | |
| 4PDS1400 | 4PDS1400W | 400 | 1400 | 104 | H | N/A | 42 | 6184 | 1810 | 6 | 34.89 | White RAL 9016 | £388.98 | |
| 4PDS1600-R | 4PDS1600R | 400 | 1600 | 104 | H | N/A | 48 | 7067 | 2069 | 6.8 | 39.64 | Other Solid Matt RAL | £737.23 | |
| 4PDS1600-T | 4PDS1600T | 400 | 1600 | 104 | H | N/A | 48 | 7067 | 2069 | 6.8 | 39.64 | Metallic Micrograin Matt Paint | £810.95 | |
| 4PDS1600 | 4PDS1600W | 400 | 1600 | 104 | H | N/A | 48 | 7067 | 2069 | 6.8 | 39.64 | White RAL 9016 | £433.67 | |
| 4PDS1800-R | 4PDS1800R | 400 | 1800 | 104 | H | N/A | 54 | 7951 | 2327 | 7.7 | 44.53 | Other Solid Matt RAL | £817.34 | |
| 4PDS1800-T | 4PDS1800T | 400 | 1800 | 104 | H | N/A | 54 | 7951 | 2327 | 7.7 | 44.53 | Metallic Micrograin Matt Paint | £899.07 | |
| 4PDS1800 | 4PDS1800W | 400 | 1800 | 104 | H | N/A | 54 | 7951 | 2327 | 7.7 | 44.53 | White RAL 9016 | £480.78 | |
| 4PDS2000-R | 4PDS2000R | 400 | 2000 | 104 | H | N/A | 60 | 8834 | 2586 | 8.5 | 49.18 | Other Solid Matt RAL | £905.53 | |
| 4PDS2000-T | 4PDS2000T | 400 | 2000 | 104 | H | N/A | 60 | 8834 | 2586 | 8.5 | 49.18 | Metallic Micrograin Matt Paint | £996.08 | |
| 4PDS2000 | 4PDS2000W | 400 | 2000 | 104 | H | N/A | 60 | 8834 | 2586 | 8.5 | 49.18 | White RAL 9016 | £532.67 | |
| 4PDS400-R | 4PDS400R | 400 | 400 | 104 | H | N/A | 12 | 1767 | 517 | 1.7 | 11.46 | Other Solid Matt RAL | £236.48 | |
| 4PDS400-T | 4PDS400T | 400 | 400 | 104 | H | N/A | 12 | 1767 | 517 | 1.7 | 11.46 | Metallic Micrograin Matt Paint | £260.12 | |
| 4PDS400 | 4PDS400W | 400 | 400 | 104 | H | N/A | 12 | 1767 | 517 | 1.7 | 11.46 | White RAL 9016 | £139.10 | |
| 4PDS500-R | 4PDS500R | 400 | 500 | 104 | H | N/A | 15 | 2209 | 647 | 2.1 | 13.79 | Other Solid Matt RAL | £260.18 | |
| 4PDS500-T | 4PDS500T | 400 | 500 | 104 | H | N/A | 15 | 2209 | 647 | 2.1 | 13.79 | Metallic Micrograin Matt Paint | £286.20 | |
| 4PDS500 | 4PDS500W | 400 | 500 | 104 | H | N/A | 15 | 2209 | 647 | 2.1 | 13.79 | White RAL 9016 | £153.05 | |
| 4PDS600-R | 4PDS600R | 400 | 600 | 104 | H | N/A | 18 | 2650 | 776 | 2.6 | 16.13 | Other Solid Matt RAL | £303.45 | |
| 4PDS600-T | 4PDS600T | 400 | 600 | 104 | H | N/A | 18 | 2650 | 776 | 2.6 | 16.13 | Metallic Micrograin Matt Paint | £333.80 | |
| 4PDS600 | 4PDS600W | 400 | 600 | 104 | H | N/A | 18 | 2650 | 776 | 2.6 | 16.13 | White RAL 9016 | £178.50 | |
| 4PDS700-R | 4PDS700R | 400 | 700 | 104 | H | N/A | 21 | 3092 | 905 | 3 | 18.46 | Other Solid Matt RAL | £346.59 | |
| 4PDS700-T | 4PDS700T | 400 | 700 | 104 | H | N/A | 21 | 3092 | 905 | 3 | 18.46 | Metallic Micrograin Matt Paint | £381.26 | |
| 4PDS700 | 4PDS700W | 400 | 700 | 104 | H | N/A | 21 | 3092 | 905 | 3 | 18.46 | White RAL 9016 | £203.88 | |
| 4PDS800-R | 4PDS800R | 400 | 800 | 104 | H | N/A | 24 | 3534 | 1034 | 3.4 | 20.8 | Other Solid Matt RAL | £390.00 | |
| 4PDS800-T | 4PDS800T | 400 | 800 | 104 | H | N/A | 24 | 3534 | 1034 | 3.4 | 20.8 | Metallic Micrograin Matt Paint | £429.00 | |
| 4PDS800 | 4PDS800W | 400 | 800 | 104 | H | N/A | 24 | 3534 | 1034 | 3.4 | 20.8 | White RAL 9016 | £229.41 | |
| 4PDS900-R | 4PDS900R | 400 | 900 | 104 | H | N/A | 27 | 3975 | 1164 | 3.8 | 23.13 | Other Solid Matt RAL | £433.66 | |
| 4PDS900-T | 4PDS900T | 400 | 900 | 104 | H | N/A | 27 | 3975 | 1164 | 3.8 | 23.13 | Metallic Micrograin Matt Paint | £477.02 | |
| 4PDS900 | 4PDS900W | 400 | 900 | 104 | H | N/A | 27 | 3975 | 1164 | 3.8 | 23.13 | White RAL 9016 | £255.09 | |
| 4PHS1000-R | 4PHS1000R | 400 | 1000 | 71 | H | N/A | 30 | 3427 | 1003 | 4.3 | 22.91 | Other Solid Matt RAL | £443.05 | |
| 4PHS1000-T | 4PHS1000T | 400 | 1000 | 71 | H | N/A | 30 | 3427 | 1003 | 4.3 | 22.91 | Metallic Micrograin Matt Paint | £487.36 | |
| 4PHS1000 | 4PHS1000W | 400 | 1000 | 71 | H | N/A | 30 | 3427 | 1003 | 4.3 | 22.91 | White RAL 9016 | £260.62 | |
| 4PHS1100-R | 4PHS1100R | 400 | 1100 | 71 | H | N/A | 33 | 3770 | 1103 | 4.7 | 25.01 | Other Solid Matt RAL | £483.32 | |
| 4PHS1100-T | 4PHS1100T | 400 | 1100 | 71 | H | N/A | 33 | 3770 | 1103 | 4.7 | 25.01 | Metallic Micrograin Matt Paint | £531.66 | |
| 4PHS1100 | 4PHS1100W | 400 | 1100 | 71 | H | N/A | 33 | 3770 | 1103 | 4.7 | 25.01 | White RAL 9016 | £284.31 | |
| 4PHS1200-R | 4PHS1200R | 400 | 1200 | 71 | H | N/A | 36 | 4112 | 1204 | 5.1 | 27.12 | Other Solid Matt RAL | £523.36 | |
| 4PHS1200-T | 4PHS1200T | 400 | 1200 | 71 | H | N/A | 36 | 4112 | 1204 | 5.1 | 27.12 | Metallic Micrograin Matt Paint | £575.70 | |
| 4PHS1200 | 4PHS1200W | 400 | 1200 | 71 | H | N/A | 36 | 4112 | 1204 | 5.1 | 27.12 | White RAL 9016 | £307.86 | |
| 4PHS1400-R | 4PHS1400R | 400 | 1400 | 71 | H | N/A | 42 | 4798 | 1404 | 6 | 31.32 | Other Solid Matt RAL | £603.17 | |
| 4PHS1400-T | 4PHS1400T | 400 | 1400 | 71 | H | N/A | 42 | 4798 | 1404 | 6 | 31.32 | Metallic Micrograin Matt Paint | £663.49 | |
| 4PHS1400 | 4PHS1400W | 400 | 1400 | 71 | H | N/A | 42 | 4798 | 1404 | 6 | 31.32 | White RAL 9016 | £354.81 | |
| 4PHS1600-R | 4PHS1600R | 400 | 1600 | 71 | H | N/A | 48 | 5483 | 1605 | 6.8 | 35.57 | Other Solid Matt RAL | £683.25 | |
| 4PHS1600-T | 4PHS1600T | 400 | 1600 | 71 | H | N/A | 48 | 5483 | 1605 | 6.8 | 35.57 | Metallic Micrograin Matt Paint | £751.57 | |
| 4PHS1600 | 4PHS1600W | 400 | 1600 | 71 | H | N/A | 48 | 5483 | 1605 | 6.8 | 35.57 | White RAL 9016 | £401.91 | |
| 4PHS1800-R | 4PHS1800R | 400 | 1800 | 71 | H | N/A | 54 | 6169 | 1805 | 7.7 | 39.99 | Other Solid Matt RAL | £763.21 | |
| 4PHS1800-T | 4PHS1800T | 400 | 1800 | 71 | H | N/A | 54 | 6169 | 1805 | 7.7 | 39.99 | Metallic Micrograin Matt Paint | £839.53 | |
| 4PHS1800 | 4PHS1800W | 400 | 1800 | 71 | H | N/A | 54 | 6169 | 1805 | 7.7 | 39.99 | White RAL 9016 | £448.94 | |
| 4PHS2000-R | 4PHS2000R | 400 | 2000 | 71 | H | N/A | 60 | 6854 | 2006 | 8.5 | 44.17 | Other Solid Matt RAL | £843.51 | |
| 4PHS2000-T | 4PHS2000T | 400 | 2000 | 71 | H | N/A | 60 | 6854 | 2006 | 8.5 | 44.17 | Metallic Micrograin Matt Paint | £927.86 | |
| 4PHS2000 | 4PHS2000W | 400 | 2000 | 71 | H | N/A | 60 | 6854 | 2006 | 8.5 | 44.17 | White RAL 9016 | £496.18 | |
| 4PHS400-R | 4PHS400R | 400 | 400 | 71 | H | N/A | 12 | 1370 | 401 | 1.7 | 10.26 | Other Solid Matt RAL | £210.41 | |
| 4PHS400-T | 4PHS400T | 400 | 400 | 71 | H | N/A | 12 | 1370 | 401 | 1.7 | 10.26 | Metallic Micrograin Matt Paint | £231.46 | |
| 4PHS400 | 4PHS400W | 400 | 400 | 71 | H | N/A | 12 | 1370 | 401 | 1.7 | 10.26 | White RAL 9016 | £123.78 | |
| 4PHS500-R | 4PHS500R | 400 | 500 | 71 | H | N/A | 15 | 1714 | 502 | 2.1 | 12.36 | Other Solid Matt RAL | £243.00 | |
| 4PHS500-T | 4PHS500T | 400 | 500 | 71 | H | N/A | 15 | 1714 | 502 | 2.1 | 12.36 | Metallic Micrograin Matt Paint | £267.30 | |
| 4PHS500 | 4PHS500W | 400 | 500 | 71 | H | N/A | 15 | 1714 | 502 | 2.1 | 12.36 | White RAL 9016 | £142.94 | |
| 4PHS600-R | 4PHS600R | 400 | 600 | 71 | H | N/A | 18 | 2056 | 602 | 2.6 | 14.46 | Other Solid Matt RAL | £282.67 | |
| 4PHS600-T | 4PHS600T | 400 | 600 | 71 | H | N/A | 18 | 2056 | 602 | 2.6 | 14.46 | Metallic Micrograin Matt Paint | £310.94 | |
| 4PHS600 | 4PHS600W | 400 | 600 | 71 | H | N/A | 18 | 2056 | 602 | 2.6 | 14.46 | White RAL 9016 | £166.28 | |
| 4PHS700-R | 4PHS700R | 400 | 700 | 71 | H | N/A | 21 | 2399 | 702 | 3 | 16.56 | Other Solid Matt RAL | £322.71 | |
| 4PHS700-T | 4PHS700T | 400 | 700 | 71 | H | N/A | 21 | 2399 | 702 | 3 | 16.56 | Metallic Micrograin Matt Paint | £354.98 | |
| 4PHS700 | 4PHS700W | 400 | 700 | 71 | H | N/A | 21 | 2399 | 702 | 3 | 16.56 | White RAL 9016 | £189.83 | |
| 4PHS800-R | 4PHS800R | 400 | 800 | 71 | H | N/A | 24 | 2742 | 802 | 3.4 | 18.71 | Other Solid Matt RAL | £364.69 | |
| 4PHS800-T | 4PHS800T | 400 | 800 | 71 | H | N/A | 24 | 2742 | 802 | 3.4 | 18.71 | Metallic Micrograin Matt Paint | £401.16 | |
| 4PHS800 | 4PHS800W | 400 | 800 | 71 | H | N/A | 24 | 2742 | 802 | 3.4 | 18.71 | White RAL 9016 | £214.52 | |
| 4PHS900-R | 4PHS900R | 400 | 900 | 71 | H | N/A | 27 | 3084 | 903 | 3.8 | 20.81 | Other Solid Matt RAL | £403.40 | |
| 4PHS900-T | 4PHS900T | 400 | 900 | 71 | H | N/A | 27 | 3084 | 903 | 3.8 | 20.81 | Metallic Micrograin Matt Paint | £443.74 | |
| 4PHS900 | 4PHS900W | 400 | 900 | 71 | H | N/A | 27 | 3084 | 903 | 3.8 | 20.81 | White RAL 9016 | £237.30 | |
| 4PSS1000-R | 4PSS1000R | 400 | 1000 | 52 | H | N/A | 30 | 2286 | 669 | 2.7 | 16.03 | Other Solid Matt RAL | £323.44 | |
| 4PSS1000-T | 4PSS1000T | 400 | 1000 | 52 | H | N/A | 30 | 2286 | 669 | 2.7 | 16.03 | Metallic Micrograin Matt Paint | £355.78 | |
| 4PSS1000 | 4PSS1000W | 400 | 1000 | 52 | H | N/A | 30 | 2286 | 669 | 2.7 | 16.03 | White RAL 9016 | £190.26 | |
| 4PSS1100-R | 4PSS1100R | 400 | 1100 | 52 | H | N/A | 33 | 2515 | 736 | 3 | 17.44 | Other Solid Matt RAL | £350.71 | |
| 4PSS1100-T | 4PSS1100T | 400 | 1100 | 52 | H | N/A | 33 | 2515 | 736 | 3 | 17.44 | Metallic Micrograin Matt Paint | £385.78 | |
| 4PSS1100 | 4PSS1100W | 400 | 1100 | 52 | H | N/A | 33 | 2515 | 736 | 3 | 17.44 | White RAL 9016 | £206.30 | |
| 4PSS1200-R | 4PSS1200R | 400 | 1200 | 52 | H | N/A | 36 | 2743 | 803 | 3.3 | 18.85 | Other Solid Matt RAL | £378.81 | |
| 4PSS1200-T | 4PSS1200T | 400 | 1200 | 52 | H | N/A | 36 | 2743 | 803 | 3.3 | 18.85 | Metallic Micrograin Matt Paint | £416.69 | |
| 4PSS1200 | 4PSS1200W | 400 | 1200 | 52 | H | N/A | 36 | 2743 | 803 | 3.3 | 18.85 | White RAL 9016 | £222.83 | |
| 4PSS1400-R | 4PSS1400R | 400 | 1400 | 52 | H | N/A | 42 | 3200 | 937 | 3.8 | 21.66 | Other Solid Matt RAL | £434.72 | |
