Chelmsford Straight Electric
Presenting Chelmsford Electric, a range of contemporary heated towel rails. With premium quality 25mm tubes, it provides an unbeatable combination of style and practicality. Completing accessories for this range include towel bar attachments, hooks and toilet paper holders.
The details:
• 5-Year Warranty
• Available in 19 size options
• Available in Black, Chrome and White RAL9016 finishes (Not all sizes available in every finish)
• We recommend pipework is not installed until receipt of radiator
• Please allow up to 10 weeks for delivery for made to order models
• All prices are exclusive of VAT and delivery
The Range
SKU | Height | Length | Depth | Fuel Options | Towel Gaps | Pipes/Sections | Weight (kg) | Standard Heating Element: HE | Electric Power (Watts) | Finish | RRP | Download |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3M12W-HE300 | 1185 | 310 | 30 | Fully Electric Ready | 3 | 21 | 300 | 300 | White RAL 9016 | £253.77 | ||
5M11B-HE300 | 1172 | 500 | 30 | Fully Electric Ready | 2 | 21 | 300 | 300 | Black RAL 9004 | £296.55 | ||
5M15C-HE400 | 1467 | 500 | 30 | Fully Electric Ready | 3 | 26 | 400 | 400 | Chrome | £431.72 | ||
5M17B-HE600 | 1750 | 500 | 30 | Fully Electric Ready | 3 | 32 | 600 | 600 | Black RAL 9004 | £413.65 | ||
5M17C-HE600 | 1750 | 500 | 30 | Fully Electric Ready | 3 | 32 | 600 | 600 | Chrome | £545.29 | ||
5M7B-HE150 | 764 | 500 | 30 | Fully Electric Ready | 1 | 14 | 150 | 150 | Black RAL 9004 | £242.05 | ||
5M7C-HE150 | 764 | 500 | 30 | Fully Electric Ready | 1 | 14 | 150 | 150 | Chrome | £295.43 | ||
6M11B-HE400 | 1172 | 600 | 30 | Fully Electric Ready | 2 | 21 | 400 | 400 | Black RAL 9004 | £304.57 | ||
6M11C-HE400 | 1172 | 600 | 30 | Fully Electric Ready | 2 | 21 | 400 | 400 | Chrome | £382.43 | ||
6M11W-HE400 | 1172 | 600 | 30 | Fully Electric Ready | 2 | 21 | 400 | 400 | White RAL 9016 | £289.87 | ||
6M15C-HE600 | 1467 | 600 | 30 | Fully Electric Ready | 3 | 26 | 600 | 600 | Chrome | £469.02 | ||
6M15W-HE600 | 1467 | 600 | 30 | Fully Electric Ready | 3 | 26 | 600 | 600 | White RAL 9016 | £335.59 | ||
6M17B-HE600 | 1750 | 600 | 30 | Fully Electric Ready | 3 | 32 | 600 | 600 | Black RAL 9004 | £441.47 | ||
6M17C-HE600 | 1750 | 600 | 30 | Fully Electric Ready | 3 | 32 | 600 | 600 | Chrome | £568.13 | ||
6M17W-HE600 | 1750 | 600 | 30 | Fully Electric Ready | 3 | 32 | 600 | 600 | White RAL 9016 | £416.68 | ||
6M7B-HE300 | 764 | 600 | 30 | Fully Electric Ready | 1 | 14 | 300 | 300 | Black RAL 9004 | £251.18 | ||
6M7C-HE300 | 764 | 600 | 30 | Fully Electric Ready | 1 | 14 | 300 | 300 | Chrome | £307.50 | ||
6M7W-HE300 | 764 | 600 | 30 | Fully Electric Ready | 1 | 14 | 300 | 300 | White RAL 9016 | £238.98 | ||
6M9C-HE300 | 900 | 600 | 30 | Fully Electric Ready | 2 | 16 | 300 | 300 | Chrome | £353.56 | ||
6M9W-HE300 | 900 | 600 | 30 | Fully Electric Ready | 2 | 16 | 300 | 300 | White RAL 9016 | £259.80 |
When ordering suffix the product code with "C" for chrome finish and "w" for with finish etc. Fuel options: E: Electric only H: Hot Water only D: Dual Fuel which is both electric in summer and central heating hot water in winter Prices include delivery. However a delivery charge may be applicable to Scottish Highlands and overseas postcodes.
Prices above are recommended retail prices and are exclusive of any customer duty, levy or value added tax. Pipe centre measurements are incorporating pair of valve distance of 45mm each where applicable. Outputs published are to EN442 at ΔT50. Multiply by 1.268 to convert the outputs to ΔT60.
Prices quoted are guided prices and are subject to change. Product specification is subject to change without prior notification.
E/H/D: The price quoted refers to a product suitable for Hot Water. Electric and Dual Fuel options require additional elements; please contact Ultraheat for a quote.
Prices above are recommended retail prices and are exclusive of any customer duty, levy or value added tax. Pipe centre measurements are incorporating pair of valve distance of 45mm each where applicable. Outputs published are to EN442 at ΔT50. Multiply by 1.268 to convert the outputs to ΔT60.
Prices quoted are guided prices and are subject to change. Product specification is subject to change without prior notification.
E/H/D: The price quoted refers to a product suitable for Hot Water. Electric and Dual Fuel options require additional elements; please contact Ultraheat for a quote.