Heran Electric
Enhance any space with this elegant vertical radiator. A simple and stylish flat panel radiator with a smooth finish, this smart creation includes a movable towel bar with the option to place either left or right. However, Heran is a versatile radiator and optional additional towel bars can be added to allow plentiful towel hanging space. Heran is an aluminium radiator with a mild-steel cover.
Additional Towel Bars (available separately):
HR412T – No additional Towel Bars
HR415T – Add upto 1 additional towel bars
HR418T – Add upto 2 additional towel bars
The details:
• 10-Year Warranty
• Available in 3 size options
• Available in White RAL 9010, Matt Black RAL 9005 and Grey Anthracite RAL 7016 finishes.
• We recommend pipework is not installed until receipt of radiator
• Please allow up to 10 weeks for delivery for made to order models
• All prices are exclusive of VAT and delivery
The Range
SKU | Height | Length | Depth | Fuel Options | Towel Gaps | Pipes/Sections | Weight (kg) | Standard Heating Element: HE | Electric Power (Watts) | Finish | RRP | Download |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HR412TAN-HE400 | 1200 | 450 | 87 | Fully Electric Ready | 1 | 4 | 400 | 400 | Grey Anthracite RAL 7016 | £594.12 | ||
HR412TB-HE400 | 1200 | 450 | 87 | Fully Electric Ready | 1 | 4 | 400 | 400 | Black RAL 9005 | £594.12 | ||
HR412TW-HE400 | 1200 | 450 | 87 | Fully Electric Ready | 1 | 4 | 400 | 400 | White RAL 9016 | £594.12 | ||
HR415TAN-HE500 | 1500 | 450 | 87 | Fully Electric Ready | 1 | 4 | 500 | 500 | Grey Anthracite RAL 7016 | £684.35 | ||
HR415TB-HE500 | 1500 | 450 | 87 | Fully Electric Ready | 1 | 4 | 500 | 500 | Black RAL 9005 | £684.35 | ||
HR415TW-HE500 | 1500 | 450 | 87 | Fully Electric Ready | 1 | 4 | 500 | 500 | White RAL 9016 | £684.35 | ||
HR418TAN-HE600 | 1800 | 450 | 87 | Fully Electric Ready | 1 | 4 | 600 | 600 | Grey Anthracite RAL 7016 | £805.14 | ||
HR418TB-HE600 | 1800 | 450 | 87 | Fully Electric Ready | 1 | 4 | 600 | 600 | Black RAL 9005 | £805.14 | ||
HR418TW-HE600 | 1800 | 450 | 87 | Fully Electric Ready | 1 | 4 | 600 | 600 | White RAL 9016 | £805.14 | ||
HR4TBAN | 50 | 380 | 87 | Grey Anthracite RAL 7016 | £47.70 | |||||||
HR4TBMB | 50 | 380 | 87 | Black RAL 9005 | £47.70 | |||||||
HR4TBW | 50 | 380 | 87 | White RAL 9016 | £47.70 |
Prices above are recommended retail prices and are exclusive of any customer duty, levy or value added tax. Pipe centre measurements are incorporating pair of valve distance of 45mm each where applicable. Outputs published are to EN442 at ΔT50. Multiply by 1.268 to convert the outputs to ΔT60.
Prices quoted are guided prices and are subject to change. Product specification is subject to change without prior notification.
E/H/D: The price quoted refers to a product suitable for Hot Water. Electric and Dual Fuel options require additional elements; please contact Ultraheat for a quote.